Sign In | Join Free | My ecer.co.uk |
|
Brand Name : GAOYI
Certification : ISO9001
Place of Origin : CHINA
MOQ : 1set
Price : negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 30 Units Per Month
Delivery Time : 20 working days
Packaging Details : Sea-Worthy Packing or Air-Worthy Packing
Usage : Industrial
Weight : According to Steam Generator
Pressure : Low Pressure,other
Structure : Water Tube
Style : Vertical
Type : Natural Circulation
100Kg Electric Steam Generator Low Pressure For House Use
Product Feature :
1.Adopt corrugation furance,increase heating surface and make the boiler be more efficient.
2.Full automatic interlock protection program, has the protection function of water shortage, over pressure, over temperature, gas leakage, flame out, electric leakage, and phrase-lacking or overloading of motor, etc.
3. Reliable boiler auxiliaries and multiple safety protection devices, such as pressure controller, pressure transmitter, water level alarm, safety valve, etc.
4. Adopt the latest boiler technology, 100% flaw detection test, high quality, and long working life, low maintenance fee.
5.Vertical design - minimizing the space occupation. Several boilers could be used in parallel, and controlled centrally.
Technology
ItemModel | 100Kg Electric Steam Generator Low Pressure For House Use | ||||||||
Rated steam capacity t/h | 0.1 | 0.2 | 0.3 | 0.5 | 0.8 | 1.0 | 1.5 | 2.0 | |
Rated working pressure MPa | 0.4/0.7 | 0.4/0.7 | 0.4/0.7 | 0.4/0.7/1.0 | 0.7/1.0 | 0.7/1.0 | 1.0 | 1.0/1.25 | |
Saturated steam temperature ℃ | 152/170 | 152/170 | 152/170 | 152/170 | 170/184 | 170/184 | 184 | 184/194 | |
Design efficiency % | >=92 | ||||||||
Heated area m² | 2.85/3.53 | 5.2/5.67 | 8.8 | 11.34 | 18.4 | 23.1 | 26.05 | 29.38 | |
Boiler water capacity m3 | 0.45 | 0.454 | 0.931 | 1.086 | 1.37 | 2.76 | 2.27 | 2.27 | |
Feed water diameter | DN25 | DN25 | DN25 | DN25 | DN40 | DN40 | DN40 | DN40 | |
Main steam tube diameter | DN25 | DN40 | DN40 | DN50 | DN65 | DN65 | DN65 | DN80 | |
Safety valve diameter | DN40 | DN40 | DN40 | DN40 | 2xDN40 | 2xDN40 | 2xDN40 | 2xDN40 | |
Blowdown tube diameter | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | |
Fuel consumption | Diesel kg/h | 5.4 | 10.8 | 16.3 | 27.1 | 43.4 | 54.2 | 81.3 | 108.4 |
Natural gas Nm³/h | 6.5 | 13.0 | 19.5 | 32.4 | 51.9 | 64.9 | 97.3 | 129.7 | |
LPG Nm³/h | 2.4 | 4.8 | 7.2 | 11.9 | 19.1 | 23.8 | 35.8 | 47.7 | |
Boiler size | L mm | 1000 | 1000 | 1200 | 1300 | 1550 | 1750 | 1800 | 2100 |
W mm | 950 | 1000 | 1150 | 1200 | 1520 | 1700 | 1800 | 1950 | |
H mm | 1900 | 1960 | 2200 | 2600 | 2650 | 3050 | 3100 | 3200 | |
Transportation weight (kg) | 450/730 | 650/735 | 990/1100 | 1500/1800 | 2400 | 2600/2850 | 4100 | 5400/5600 |
![]() |
Low Pressure 100Kg Electric Steam Generator For House Images |